Complete parameter audit, changelog history, and delta tracking across all TunerStudio tune revisions.
Mark_LSVTEC_base_map_2.msq was built by the tuner ahead of the in-person session and has now been run on the car for a full 22.7-minute cold-start-to-warm-idle cycle (Day 8). Idle timing/AFR revisions behaved as designed and idle converged to within ~15–60 RPM of target by the end of the log. Full line-by-line audit findings are on the Full MSQ Audit page; the two discrepancies between the tuner's notes and the actual table data flagged there are still open and should be discussed at the in-person session.| Date / MSQ File | Key Modifications | Technical Reason / Result |
|---|---|---|
| Aug 18 — Mark_LSVTEC_base_map_2.msq TESTED | Tuner revision: idle ignition cells cleaned to a flat 16°, low-RPM/high-load cells capped to a conservative 10° placeholder, WOT peak pulled from 32–34° down toward 30°, AFR target table revised. | Prepares a safer base map ahead of the in-person datalog/tuning session. VE table left untouched (already well-behaved). VTEC remains disarmed (gppwm1_pin = NONE), 7,000 RPM hard limiter unchanged pending final valvetrain-rated redline (8,200–8,300 RPM target). First on-car cold-start test completed (Day 8) — idle/AFR behavior confirmed good; 2 discrepancies vs. tuner notes from the audit are still open. |
| Aug 15 — LSVTEC-Baseline-2.0.msq | Updated TPS Min/Max voltages (0.465V / 4.445V) | Re-calibrated throttle body physical stop limits to eliminate closed-throttle noise. |
| Aug 13 — LSVTEC-Baseline-Verified.msq | Inverted IACV output pin mode to non-inverted (`default`) | Fixed runaway 1600+ RPM idle issue. Idle direction confirmed correct via fan-adder step-response test; idle remains Open Loop by design given the mechanical faults found later in the project. |
| Aug 13 — LSVTEC-Baseline-Verified-BK.MSQ | Changed trigger offset to 268.0° BTDC & corrected engine volume (1.834L) | Aligned rusEFI ignition timing with physical TDC on B18 engine distributor. |
| Aug 9 — Integra-2.0.msq | Initial Baseline imported from generic OBD1 template | First contact tune; suffered from improper offset and inverted idle pin outputs. |
Items that require the vehicle, a timing light, and/or a wideband on hand — not resolvable from log/tune-file review alone.
| Item | Why it waits for the session |
|---|---|
| Trigger angle verification (timing light) | Confirms globalTriggerAngleOffset = 268° still lines up physically after any distributor/component disturbance. |
| Crank/cam synchronization verification | Requires live trigger scope capture, not available from the .msq alone. |
| Injector dead-time validation | Needs a known fuel pressure and battery voltage on the bench/car. |
| Actual fuel-pressure verification | Physical gauge check against the Walbro 180 pump under load. |
| Wideband/AFR verification | No onboard wideband — temporary unit needed before closed-loop or VE auto-tune work. |
| VE table tuning | Base VE table looks good; needs load-bearing datalogs to confirm. |
| Final WOT ignition mapping | Current 30° WOT cap is a conservative placeholder pending knock-monitored pulls. |
| Knock monitoring setup | Must be profiled/live before advancing any WOT timing further. |
| VTEC activation & tuning | GPPWM1 table still needs RPM gating before arming (~5,500 RPM target). |
| Final RPM limiter | GSR cams + supporting valvetrain rated to 8,200–8,300 RPM; 7,000 RPM is an interim ceiling only. |